The following Manly Warringah Athletes have represented NSW at National Championships:
Year | Girls | Boys |
1972 | B Ryan | B Harrison |
1973 | G Allan | |
1974 | G Kirk | M Gray |
1975 | D Westerway | |
1976 | ||
1977 | S Perry | |
1978 | L Sharp | |
1979 | C Emmerson J Jones N Liestenschneider |
S Cleary |
1980 | ||
1981 | P Mapstone | |
1982 | K Sirotic A Connolly |
|
1983 | T Pauli | |
1984 | ||
1985 | N Farquhar | |
1986 | A Marov | |
1987 | A Hayes | N Farquhar S Dorney |
1988 | C Woodoff | |
1989 | ||
1990 | A Hayes | |
1991 | J Murphy | |
1992 | P Taylor | F Dowling P Elvy A Nappin |
1993 | P Elvy | |
1994 | S Fraser N Haines |
|
1995 | P Elvy D Geddes |
|
1996 | D Donnelly L Wright |
|
1997 | L Burnes | D Geddes |
1998 | ||
1999 | E Wood | |
2000 | ||
2001 | ||
2002 | E Pollett | |
2003 | ||
2004 | T Morton | |
2005 | K Thompson | |
2006 | ||
2007 | E Bettiol S Hulme |
|
2008 | A Bettiol | |
2009 | ||
2010 | T Page Billington | P Frith |
2011 | R Ritchie | M Le Ban B Simonson |
2012 | A Walker Charles | |
2013 | N Breslin K Edwards |
B Carter |
2014 | E Grinbergs | A Willett B Lynch |
2015 | B Carter H Blaskett |
|
2016 | A Willett | |
2017 | E McMillen | |
2019 | C Bowtell
M Hatfield |