Date | Program |
---|---|
Saturday 10th September 2022 | Weekly Program |
Saturday 17th September 2022 | Weekly Program |
Saturday 24th September 2022 | Weekly Program |
Saturday 1st October 2022 | Weekly Program |
Saturday 8th October 2022 | Weekly Program |
Saturday 15th October 2022 | Weekly Program |
Saturday 22nd October 2022 | Weekly Program |
Saturday 29th October 2022 | Weekly Program |
Saturday 5th November 2022 | Weekly Program |
Saturday 12th November 2022 | No Weekly Competition – State Relays @ SOPAC |
Saturday 19th November 2022 | Weekly Program |
Saturday 26th November 2022 | No Weekly Competition – Zone Championships @ Narrabeen |
Saturday 3rd December 2022 | Weekly Program |
Saturday 10th December 2022 | Weekly Program– Colbert Shield |
Saturday 17th December 2022 | Weekly Program |
Saturday 24th December 2022 | No Weekly Competition – Christmas Break |
Saturday 31st December 2022 | No Weekly Competition – Christmas Break |
Saturday 7th January 2023 | No Weekly Competition – Christmas Break |
Friday 13th January 2023 | Weekly Program – Twilight Competition |
Friday 20th January 2023 | Weekly Program – Twilight Competition |
Friday 27th January 2023 | Weekly Program – Twilight Competition |
Saturday 4th February 2023 | No Weekly Competition – Region Championships @ SOPAC |
Saturday 11th February 2023 | Weekly Program – Multi Event |
Saturday 18th February 2023 | Weekly Program – King and Queen of the Track |
Saturday 25th February 2023 | Weekly Program |
Saturday 4th March 2023 | Weekly Program |
Saturday 11th March 2023 | Weekly Program |
Saturday 18th March 2023 | No Weekly Competition – State Championships @ SOPAC |
Saturday 25th March 2023 | Presentation Day |
Click here to view the Weekly Programs in detail.