Event Specifications
Javelin
Gender/Age Group | Weight |
Girls U11-U14 | 400gm |
Girls U15-U17 | 500gm |
Boys U11-U12 | 400gm |
Boys U13-U14 | 600gm |
Boys U15-U17 | 700gm |
Shot Put
Gender/Age Group | Weight and Colour |
Girls U6-U7 | 1kg (Blue) |
Girls U8 | 1.5kg (Yellow) |
Girls U9-U12 | 2kg (Orange) |
Girls U13-U17 | 3kg (White) |
Boys U6-U7 | 1kg (Blue) |
Boys U8 | 1.5kg (Yellow) |
Boys U9-U11 | 2kg (Orange) |
Boys U12-U14 | 3kg (White) |
Boys U15 | 4kg (Red) |
Boys U17 | 5kg (Green) |
Discus
Gender/Age Group | Weight |
Girls U6-U7 | 350g |
Girls U8-U11 | 500g |
Girls U12-U13 | 750g |
Girls U14-U17 | 1kg |
Boys U6-U7 | 350g |
Boys U8-U11 | 500g |
Boys U12-U13 | 750g |
Boys U14-U17 | 1kg |
High Jump
Gender/Age Group | Starting Heights |
Girls/Boys U9 | 0.85m * |
Girls/Boys U10 | 0.95m * |
Girls/Boys U11 | 1.05m |
Girls/Boys U12 | 1.15m |
Girls/Boys U13 | 1.20m |
Girls/Boys U14-U17 | 1.25m |
* Scissor Technique Only
Long Jump
Gender/Age Group | Starting Heights |
Girls/Boys U6-U7 | 1m x 1/2m Mat positioned 1/2m from edge of pit |
Girls/Boys U8-U12 | 1m x 1/2m Mat positioned 1m from edge of pit |
Girls/Boys U13-U17 | 20cm Take Off Board |
Triple Jump
Gender/Age Group | Starting Heights |
Girls/Boys U11-U12 | 1m x 1/2m Mat at 5m mark then at 2m intervals |
Girls/Boys U13-U17 | 1m x 20cm Strip using sand at 5m mark then at 2m interval |
Hurdles
Gender/Age Group | Distance | Hurdle Height |
Girls/Boys U8-U9 | 60m | 45cm |
Girls/Boys U10-U11 | 60m | 60cm |
Girls/Boys U12 | 60m | 68cm |
Girls/Boys U13 | 80m 200m | 76cm 68cm |
Girls U14 | 80m 200m | 76cm 76cm |
Boys U14 | 90m 200m | 76cm 76cm |
Girls U15 | 90m 200m | 76cm 76cm |
Boys U15 | 100m 200m | 76cm 76cm |
Girls U17 | 100m 200m | 76cm 76cm |
Boys U17 | 110m 200m | 76cm 76cm |
Get in Touch
Ready for Athletics!